ALL-INCLUSIVE CASH PRICING
This is a list of our most commonly used procedures.
Insurance Payments
We accept payment from most insurances. The list of in-network insurances is listed here:
Medicare and Medicaid
RR Medicare
BCBS of Michigan
Blue Care Network
BCBS Advantage
Priority Health
Priority Advantage
Aetna
Aetna Better health
Cigna
Humana Choice Care
Mclaren Health plan (commercial and Medicaid)
Meridian
Please call if you have questions regarding other insurance plans. If you do not see your insurance listed, please call 231.714.4306. We are continuously adding new insurances.
Cash Payments
For those who need it, Novello Imaging offers cash pricing on ALL services for our patients in place of billing insurance. Patients may choose cash pricing if they have a high deductible or they are having a procedure they know their insurance will not cover. The cash pricing also includes the radiologist reading fee. These cash price discounts are only good on the date of service when paid in full. Prices are subject to change without notification.
We accept most major insurances, cash, check, credit card, HSA and FSA.
CT (CAT Scan)
Description | CPT Code | Cash Price |
---|---|---|
CT Head/Brain w/o contrast | 70450 | $211.66 |
CT Head/Brain w/ & w/o contrast | 70470 | $349.32 |
CT Face/Sinus w/o contrast | 70486 | $255.16 |
CT Neck w/ contrast | 70491 | $371.44 |
CT Chest w/o contrast | 71250 | $266.08 |
CT Chest w/ contrast | 71260 | $333.42 |
CT Lung Cancer Screening | 71271 | $274.90 |
CT Cervical Spine w/o contrast | 72125 | $260.54 |
CT Lumbar Spine w/o contrast | 72131 | $259.28 |
CT Pelvis w/o contrast | 72192 | $266.78 |
CT Pelvis w/ contrast | 72193 | $465.82 |
CT Upper Extremity w/o contrast | 73200 | $326.74 |
CT Lower Extremity w/o contrast | 73700 | $259.28 |
CT Abdomen w/o contrast | 74150 | $275.68 |
CT Abdomen w/ contrast | 74160 | $476.06 |
CT Abdomen & Pelvis w/o contrast | 74176 | $368.06 |
CT Abdomen & Pelvis w/contrast | 74177 | $618.92 |
CT Abdomen & Pelvis w/ & w/o contrast | 74178 | $692.60 |
Dopplers
Description | CPT Code | Cash Price |
---|---|---|
Carotid Doppler bilateral | 93880 | $368.58 |
Venous Doppler bilateral | 93970 | $361.62 |
Venous Doppler unilateral | 93971 | $229.42 |
Doppler, Scrotal | 93976 | $304.70 |
MRI
Description | CPT Code | Cash Price |
---|---|---|
MRI Orbit, Face & Neck w/ & w/o contrast | 70543 | $688.56 |
MRA Head w/o contrast | 70544 | $433.42 |
MRI Brain w/o contrast | 70551 | $396.10 |
MRI Brain w/ & w/o contrast | 70553 | $645.96 |
MRI Spinal Canal, Cervical w/o contrast | 72141 | $387.28 |
MRI Spinal Canal, Thoracic w/o contrast | 72146 | $386.64 |
MRI Spinal Canal, Lumbar w/o contrast | 72148 | $387.90 |
MRI Spinal Canal, Cervical w/ & w/o contrast | 72156 | $649.66 |
MRI Thoracic w/ & w/o contrast | 72157 | $650.28 |
MRI Spinal Canal, Lumbar w/ & w/o contrast | 72158 | $647.76 |
MRI Upper extremity w/o contrast * | 73218 | $617.20 |
MRI Upper Extremity w/ & w/o contrast * | 73220 | $837.36 |
MRI Upper Joint w/o contrast * | 73221 | $408.54 |
MRI Upper Joint w/ & w/o contrast * | 73223 | $791.98 |
MRI Lower Extremity w/o contrast * | 73718 | $453.26 |
MRI Lower Extremity w/ & w/o contrast * | 73720 | $687.30 |
MRI Lower Joint w/o contrast * | 73721 | $407.90 |
MRI Lower Joint w/ & w/o contrast * | 73723 | $789.44 |
X-Ray
Description | CPT Code | Cash Price |
---|---|---|
Foreign Body Screening Eye | 70030 | $62.36 |
Facial Bones | 70150 | $91.24 |
Nasal Bones | 70160 | $73.02 |
Sinuses minimum 3 views | 70220 | $72.70 |
Skull minimum 4 views | 70260 | $86.32 |
Chest 1 view | 71045 | $49.76 |
Chest 2 views | 71046 | $64.50 |
Ribs Unilateral 2 views | 71100 | $70.80 |
Ribs Unilateral w/ PA Chest minimum 3 views | 71101 | $81.20 |
Ribs Bilateral | 71110 | $84.48 |
Cervical Spine 2 or 3 views | 72040 | $75.86 |
Cervical Spine minimum 4 views | 72050 | $102.02 |
Cervical 6 or more views | 72052 | $118.60 |
Thoracic Spine 3 views | 72070 | $63.12 |
Lumbar Spine 2 or 3 views | 72100 | $76.48 |
Lumbar Spine 4 views | 72110 | $98.16 |
Lumbosacral complete w/ bending view | 72114 | $118.60 |
Pelvis 1-2 views | 72170 | $53.48 |
Sacroiliac Joints | 72202 | $75.28 |
Sacrum And Coccyx | 72220 | $62.30 |
Clavicle complete | 73000 | $61.62 |
Shoulder complete | 73030 | $66.14 |
Humerus minimum 2 views | 73060 | $60.98 |
Elbow complete | 73080 | $62.30 |
Forearm 2 views | 73090 | $55.94 |
Wrist complete | 73110 | $78.06 |
Hand minimum 3 views | 73130 | $69.86 |
Finger(s) minimum 2 views | 73140 | $71.52 |
Hip Unilateral 2-3 views | 73502 | $89.72 |
Hip Bilateral 2 views | 73521 | $79.00 |
Knee complete | 73564 | $88.46 |
Tibia/Fibula 2 views | 73590 | $60.36 |
Ankle complete | 73610 | $70.50 |
Foot complete | 73630 | $66.08 |
Calcaneus minimum 2 views | 73650 | $55.30 |
Toe(s) minimum 2 views | 73660 | $78.06 |
Abdomen 1 view | 74018 | $57.96 |
Abdomen 2 views | 74019 | $70.86 |
Abdominal Series w/ PA Chest | 74022 | $96.02 |
Bone Age Study | 77072 | $50.44 |
Bone Survey Limited | 77074 | $125.80 |
Ultrasound
Description | CPT Code | Cash Price |
---|---|---|
US Thyroid | 76536 | $216.18 |
US Abdomen complete | 76700 | $227.80 |
US Ruq/Luq/Abd. limited | 76705 | $170.32 |
US Aorta Screening | 76706 | $206.02 |
US Renal/Bladder | 76770 | $210.98 |
US Renal | 76775 | $112.88 |
US Ob < 14Wks | 76801 | $228.28 |
US Ob = > 14Wks | 76805 | $261.70 |
US Pelvic complete | 76856 | $205.62 |
US Testicular | 76870 | $195.86 |
US Extremity Nonvascular limited | 76882 | $108.46 |